23F COSC Project & Thesis Presentations
Hi Everyone,
The computer science fourth-year project and thesis presentations have been scheduled for Friday, December 1st, starting at 9:00 AM in NW105(Mac Lab) at the SSM campus. The presentations are open to the general public, including all faculty members and interested students or Algoma University community members. Please note the presentation session will happen in hybrid mode. A link to the presentation to attend virtually will be sent out prior to the event date.
Please see the schedule below:
Please see the schedule below:
9:00 AM | Hasitha Hewakuruppu | Leveraging ChatGPT (LLMs) for Personalized, Scalable Academic Support in (Physics) Education |
9:30 AM | Meghrajsinh Parmar | Big Data Analytics in Tourism |
10:00 AM | Dhwani Trivedi | Data Analysis in Agriculture |
10:30 AM | Lei Zeng | First-person horror adventure game |
11:00 AM | Peilongyu Wang | Successful Candidate Selection Web Application |
11:30 PM | Yifeng Hu | Campus Lost and Found System |
LUNCH BREAK (12:00 – 1:00) | ||
1:00 PM | Ricardo VelascoGuachalla | Development of a VR simulation of an industrial process |
1:30 PM | Ethan Skyler | Testing levels of VR immersion based on sensory deprivation |
2:00 PM | David Graham | AutoInspect: E-Form System for Dealership Vehicle Checks |
2:30 PM | Benjamin TheilmannGohr | MediVRExperience: AI-Driven VR Estimation of Patient Experiences in Healthcare Settings |
3:00 PM | Muskan Girhotra | A Cost-based VM Allocation Model in a Multi-Cloud Environment |
3:30 PM | Atul Kumar | Link Prediction in Dynamic Networks |
